Plasma / LCD / LED TV
Brand | Type | Price (IDR) | Specs |
---|---|---|---|
Samsung | 24H4150 | 1.550.000 | 24", USB Movie, HD Ready |
Samsung | 32FH4003 | 1.990.000 | 32", USB Moive, HD Ready |
Samsung | 32N4003 | 2.125.000 | 32", USB Moive, HD Ready, Seri 2019, DVBT-2 |
Samsung | 32N400 | 2.595.000 | 32", USB Movie, Smart TV, HD Ready, Seri 2019, DVBT-2 |
Samsung | 40n5000 | 3.600.000 | 40", USB Movie, HD Ready, Seri 2019, DVBT-2 |
Samsung | 43n5003 | 3.900.000 | 43", USB Movie, HD Ready, Seri 2019, DVBT-2 |
LG | 20MT48 | 1.350.000 | 20", USB Movie, HD Ready, VGA Ready |
LG | 22TK420 | 1.400.000 | 22", USB Movie, HD Ready |
LG | 24TK425 | 1.500.000 | 24", USB Movie, HD Ready |
LG | 32LK500 | 2.125.000 | 32", USB Movie, HD Ready, Hard Panel, DVBT-2 |
LG | 43LK5000 | 3.575.000 | 43", USB Movie, FULL HD, Hard Panel, DVBT-2 |
LG | 43UK6300 | 4.800.000 | 43", USB Movie, FULL HD, Hard Panel, DVBT-2, Smart TV, 4K UHD |
LG | 49LJ510 | 5.600.000 | 49", USB Movie, FULL HD, Hard Panel, DVBT-2 |
Sharp | 24SA4000 | 1.300.000 | 24", HD Ready |
Sharp | 24SA4100 | 1.325.000 | 24", HD Ready, USB Movie |
Sharp | 24LE170 | 1.275.000 | 24", HD Ready |
Sharp | 24LE175 | 1.390.000 | 24", HD Ready, USB Movie |
Sharp | 32LE179 | 1.900.000 | 32", HD Ready |
Sharp | 32LE180 | 1.900.000 | 32", HD Ready |
Sharp | 32SA4102 | 2.100.000 | 32", HD Ready, USB Movie |
Sharp | 40SA5100 | 3.100.000 | 40", Full HD, USB Movie |
Sharp | 50SA5200X | 5.600.000 | 50", Full HD, USB Movie, DVBT-2 |
Panasonic | 32D305 | 1.900.000 | 32", HD Ready, USB Movie, IPS PANEL, Free Bracket |
Panasonic | 32F302 | 2.000.000 | 32", HD Ready, USB Movie |
Panasonic | 32F305 | 2.050.000 | 32", HD Ready, IPS Panel, USB Movie |
Panasonic | 32F306 | 2.400.000 | 32", HD Ready, IPS Panel, USB Movie, DVBT-2 |
Panasonic | 43F305 | 3.900.000 | 43", FULL HD, IPS Panel, USB Movie |
Panasonic | 49F305 | 4.950.000 | 49", Full HD, IPS Panel, USB Movie |
Xiaomi | 32M5AN | 2.050.000 | 32", HD ready, Android TV |
Xiaomi | 43M5AN | 3.900.000 | 43", Full HD, Android TV |
TCL | 32D10 | 1.700.000 | 32", LCD TV |
TCL | 32A3 | 2.100.000 | 32", HD Ready, Android TV |
TCL | 40S62 | 3.200.000 | 40", Full HD, Smart TV |
TCL | 40P62 | 4.100.000 | 40", UHD 4k, Smart TV |
AKARI | 32V89 | 1.850.000 | 32", USB Movie, HD Ready |
Coocaa | 24D3 | 1.300.000 | 24", USB Movie, HD Ready |
Coocaa | 32D3T | 1.850.000 | 32", USB Movie, HD Ready |
Coocaa | 40D3A | 2.390.000 | 40", USB Movie, Full HD, VGA Ready |
Coocaa | 40S5G | 3.400.000 | 40", USB Movie, Full HD, Android TV |
Branded | 50Omega | 3.700.000 | 50", USB Movie, VGA Ready, Full HD |
Glodok Elektronik
Mudah, Aman, Murah, dan Cepat!
Alamat : Ruko Golf Lake Blok B 91 Venice, Jakarta Barat